Rank | School | Overall Score | Academic Reputation Score | Employer Reputation Score | Faculty-Student Ratio Score | International Faculty Score | International Students Score | Citations per Faculty Score |
---|---|---|---|---|---|---|---|---|
#1 | 100.0 | 100.0 | 100.0 | 98.9 | 98.4 | 96.6 | 92.7 | |
#2 | 99.3 | 100.0 | 100.0 | 96.4 | 76.9 | 86.0 | 100.0 | |
#3 | 99.2 | 100.0 | 100.0 | 99.9 | 50.0 | 97.9 | 99.6 | |
#4 | 98.8 | 100.0 | 100.0 | 100.0 | 84.3 | 65.6 | 97.2 | |
#5 | 98.0 | 100.0 | 100.0 | 100.0 | 98.2 | 95.9 | 82.0 | |
#6 | 97.6 | 99.8 | 100.0 | 99.7 | 99.7 | 99.9 | 79.6 | |
#7 | 97.3 | 99.4 | 82.0 | 99.0 | 96.2 | 99.7 | 89.5 | |
#8 | 96.1 | 99.9 | 90.0 | 95.8 | 71.5 | 81.4 | 92.3 | |
#9 | 95.7 | 98.7 | 90.0 | 99.5 | 64.1 | 66.3 | 94.9 | |
#10 | 95.3 | 99.9 | 100.0 | 95.8 | 86.2 | 95.8 | ||
#11 | 93.4 | 100.0 | 100.0 | 74.9 | 36.6 | 96.5 | 100.0 | |
#12 | 93.0 | 99.0 | 25.8 | 97.0 | 99.0 | 93.9 | 100.0 | |
#13 | 91.9 | 100.0 | 67.9 | 75.3 | 96.5 | 69.3 | 100.0 | |
#14 | 91.3 | 99.8 | 90.0 | 91.5 | 53.6 | 51.2 | 85.3 | |
#15 | 90.7 | 99.8 | 90.0 | 74.7 | 44.7 | 70.2 | 96.8 | |
#16 | 90.0 | 95.9 | 55.9 | 99.3 | 70.9 | 99.8 | ||
#17 | 89.6 | 98.8 | 90.0 | 89.9 | 82.0 | 94.2 | 62.6 | |
#18 | 89.5 | 99.2 | 74.6 | 54.4 | 100.0 | 99.1 | 99.0 | |
#19 | 89.2 | 95.4 | 65.0 | 99.8 | 55.5 | 96.3 | ||
#20 | 87.8 | 98.9 | 90.0 | 73.7 | 88.8 | 92.7 | 68.8 | |
#21 | 87.6 | 100.0 | 100.0 | 95.2 | 62.2 | 95.7 | ||
#22 | 87.0 | 98.9 | 59.4 | 95.1 | 100.0 | 98.9 | 54.5 | |
#23 | 86.2 | 99.9 | 90.0 | 65.3 | 91.3 | 49.0 | 77.3 | |
#24 | 85.9 | 91.5 | 77.1 | 82.8 | 80.9 | 93.6 | ||
#25 | 85.9 | 100.0 | 90.0 | 92.2 | 74.0 |
Sunday, 26 August 2012
Top 20 World's Best Universities
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment